<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CFACT Europe</title>
	<atom:link href="http://cfact.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfact.eu</link>
	<description>Environment, Development &#38; Energy News and Analysis</description>
	<lastBuildDate>Sun, 04 Dec 2011 19:47:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Have Some Fun In Durban EU by Universalgeni</title>
		<link>http://cfact.eu/2011/11/30/have-some-fun-in-durban-eu/comment-page-1/#comment-2270</link>
		<dc:creator>Universalgeni</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3980#comment-2270</guid>
		<description>About the Svensmark lecture: will there be a video, please?</description>
		<content:encoded><![CDATA[<p>About the Svensmark lecture: will there be a video, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have Some Fun In Durban EU by Deadman</title>
		<link>http://cfact.eu/2011/11/30/have-some-fun-in-durban-eu/comment-page-1/#comment-2255</link>
		<dc:creator>Deadman</dc:creator>
		<pubDate>Wed, 30 Nov 2011 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3980#comment-2255</guid>
		<description>&lt;b&gt;Con-men Congregate&lt;/b&gt;

Balls, a lavish fête,
parties!  We can hardly wait
for pre-planned “debate”.

(We’ll eradicate
the vexing data we hate—
heat cannot abate;

we’ll accumulate
even more wealth to create
scares; indoctrinate

all who populate
the west; and then we’ll dictate:
demolish the State!)

This time of year, late
spring, Durban’s weather is great;
ignore Climategate!</description>
		<content:encoded><![CDATA[<p><b>Con-men Congregate</b></p>
<p>Balls, a lavish fête,<br />
parties!  We can hardly wait<br />
for pre-planned “debate”.</p>
<p>(We’ll eradicate<br />
the vexing data we hate—<br />
heat cannot abate;</p>
<p>we’ll accumulate<br />
even more wealth to create<br />
scares; indoctrinate</p>
<p>all who populate<br />
the west; and then we’ll dictate:<br />
demolish the State!)</p>
<p>This time of year, late<br />
spring, Durban’s weather is great;<br />
ignore Climategate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowded? Not really by Anonymous</title>
		<link>http://cfact.eu/2011/10/30/crowded-not-really/comment-page-1/#comment-2197</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3865#comment-2197</guid>
		<description>Looks fine

/Einar</description>
		<content:encoded><![CDATA[<p>Looks fine</p>
<p>/Einar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowded? Not really by Kokospalme</title>
		<link>http://cfact.eu/2011/10/30/crowded-not-really/comment-page-1/#comment-2196</link>
		<dc:creator>Kokospalme</dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3865#comment-2196</guid>
		<description>I mean, I didn’t explicitly spell out the URL (not link).</description>
		<content:encoded><![CDATA[<p>I mean, I didn’t explicitly spell out the URL (not link).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowded? Not really by Kokospalme</title>
		<link>http://cfact.eu/2011/10/30/crowded-not-really/comment-page-1/#comment-2195</link>
		<dc:creator>Kokospalme</dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3865#comment-2195</guid>
		<description>Thanks for the permission.

I have published my translation now, as you can see from the pingback below (which also contains a link to the translation). I hope it’s okay that I didn’t explicitly spell out the link to the original article, but instead provided a link to the original article. This better fits my own, unwritten styleguide. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the permission.</p>
<p>I have published my translation now, as you can see from the pingback below (which also contains a link to the translation). I hope it’s okay that I didn’t explicitly spell out the link to the original article, but instead provided a link to the original article. This better fits my own, unwritten styleguide. <img src='http://cfact.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowded? Not really by Keine Angst vor Überbevölkerung &#124; Kokospalme</title>
		<link>http://cfact.eu/2011/10/30/crowded-not-really/comment-page-1/#comment-2194</link>
		<dc:creator>Keine Angst vor Überbevölkerung &#124; Kokospalme</dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3865#comment-2194</guid>
		<description>[...] Auf dem Blog von CFACT Europe veröffentlichte Einar Du Rietz kürzlich einen interessanten Artikel über die Angst vor Bevölkerungswachstum. Dessen Titel: Crowded? Not really (dt.: Überfüllt? Eigentlich nicht). Ich erhielt freundlicherweise die Erlaubnis, diesen Artikel hier in deutscher Übersetzung widerzugeben: Gerade fand ich das hier (laut BBC): „Als Sie geboren wurden, waren Sie die 3.453.632.094-te auf der Erde lebende Person und die 77.442.249.607-te Person, die seit dem Beginn der Geschichte gelebt hat.“ [...]</description>
		<content:encoded><![CDATA[<p>[...] Auf dem Blog von CFACT Europe veröffentlichte Einar Du Rietz kürzlich einen interessanten Artikel über die Angst vor Bevölkerungswachstum. Dessen Titel: Crowded? Not really (dt.: Überfüllt? Eigentlich nicht). Ich erhielt freundlicherweise die Erlaubnis, diesen Artikel hier in deutscher Übersetzung widerzugeben: Gerade fand ich das hier (laut BBC): „Als Sie geboren wurden, waren Sie die 3.453.632.094-te auf der Erde lebende Person und die 77.442.249.607-te Person, die seit dem Beginn der Geschichte gelebt hat.“ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowded? Not really by Anonymous</title>
		<link>http://cfact.eu/2011/10/30/crowded-not-really/comment-page-1/#comment-2193</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3865#comment-2193</guid>
		<description>Sounds great, go ahead. Please spell out CFACT Europe, along with the URL. And yes, please send a link to your blog,

Best

/Einar
einar.du.rietz@cfact.eu</description>
		<content:encoded><![CDATA[<p>Sounds great, go ahead. Please spell out CFACT Europe, along with the URL. And yes, please send a link to your blog,</p>
<p>Best</p>
<p>/Einar<br />
<a href="mailto:einar.du.rietz@cfact.eu">einar.du.rietz@cfact.eu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowded? Not really by Kokospalme</title>
		<link>http://cfact.eu/2011/10/30/crowded-not-really/comment-page-1/#comment-2191</link>
		<dc:creator>Kokospalme</dc:creator>
		<pubDate>Tue, 01 Nov 2011 07:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3865#comment-2191</guid>
		<description>Great article. Would it be okay if I put a German translation of it on my blog, citing the URL and author of the original article?</description>
		<content:encoded><![CDATA[<p>Great article. Would it be okay if I put a German translation of it on my blog, citing the URL and author of the original article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New publication: NIPCC vs. IPCC by Holger Thuss</title>
		<link>http://cfact.eu/2011/09/14/new-publication-nipcc-vs-ipcc/comment-page-1/#comment-2187</link>
		<dc:creator>Holger Thuss</dc:creator>
		<pubDate>Sat, 29 Oct 2011 19:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3804#comment-2187</guid>
		<description>You seem to have never seen the new &quot;NIPCC vs. IPCC&quot; book.</description>
		<content:encoded><![CDATA[<p>You seem to have never seen the new &#8220;NIPCC vs. IPCC&#8221; book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Continent Isolated by Chris Crawford</title>
		<link>http://cfact.eu/2011/10/14/the-continent-isolated/comment-page-1/#comment-2179</link>
		<dc:creator>Chris Crawford</dc:creator>
		<pubDate>Sat, 15 Oct 2011 20:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://cfact.eu/?p=3847#comment-2179</guid>
		<description>There seems to be an attribution problem here. The quote you provide is from Laura Caroe, a reporter for the Express newspaper. Ms. Caroe provides no source for her claim. She writes:

&quot;And it could all begin within weeks as experts said last night that the mercury may soon plunge below the record -20C endured last year.
Scientists say the anticipated cold blast will be due to the return of a disruptive weather pattern called La Nina. Latest evidence shows La Nina, linked to extreme winter weather in America and with a knock-on effect on Britain, is in force and will gradually strengthen as the year ends.&quot;

She does not reveal who these experts and scientists are -- something of an oddity. She goes on to write:

&quot;And it coincides with research from the Met Office indicating the nation could be facing a repeat of the “little ice age” that gripped the country 300 years ago, causing decades of harsh winters.&quot;

However, I was unable to find any such report from the British Meteorological Office. In the absence of any substantiation, it is difficult to avoid the tentative conclusion that her claims are fabrications. Have you seen any sources to substantiate her claims?</description>
		<content:encoded><![CDATA[<p>There seems to be an attribution problem here. The quote you provide is from Laura Caroe, a reporter for the Express newspaper. Ms. Caroe provides no source for her claim. She writes:</p>
<p>&#8220;And it could all begin within weeks as experts said last night that the mercury may soon plunge below the record -20C endured last year.<br />
Scientists say the anticipated cold blast will be due to the return of a disruptive weather pattern called La Nina. Latest evidence shows La Nina, linked to extreme winter weather in America and with a knock-on effect on Britain, is in force and will gradually strengthen as the year ends.&#8221;</p>
<p>She does not reveal who these experts and scientists are &#8212; something of an oddity. She goes on to write:</p>
<p>&#8220;And it coincides with research from the Met Office indicating the nation could be facing a repeat of the “little ice age” that gripped the country 300 years ago, causing decades of harsh winters.&#8221;</p>
<p>However, I was unable to find any such report from the British Meteorological Office. In the absence of any substantiation, it is difficult to avoid the tentative conclusion that her claims are fabrications. Have you seen any sources to substantiate her claims?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

