<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFACT Europe &#187; Greenpeace</title>
	<atom:link href="http://cfact.eu/tag/Greenpeace/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfact.eu</link>
	<description>Environment, Development &#38; Energy News and Analysis</description>
	<lastBuildDate>Thu, 17 May 2012 18:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Crashing a Greenpeace Protest in Style</title>
		<link>http://cfact.eu/2009/12/13/crashing-a-greenpeace-protest-in-style/</link>
		<comments>http://cfact.eu/2009/12/13/crashing-a-greenpeace-protest-in-style/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:24:44 +0000</pubDate>
		<dc:creator>Daniel Fallenstein</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Monckton]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://cfact.eu/?p=2141</guid>
		<description><![CDATA[It used to be that protesters knew what they were protesting. But Greenpeace, not being a weather bureau, feeds its activists a feelgood lifestyle instead of scientific, testable information.  That&#8217;s why Lord Christopher Monckton had such an easy time debunking the protester&#8217;s prejudices about the global climate. Enjoy the next three minutes as his Lordship [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2143" title="vlcsnap-2009-12-13-11h39m58s188" src="http://cfact.eu/wp-content/uploads/2009/12/vlcsnap-2009-12-13-11h39m58s188-150x150.png" alt="vlcsnap-2009-12-13-11h39m58s188" width="150" height="150" />It used to be that protesters knew what they were protesting. But Greenpeace, not being a weather bureau, feeds its activists a feelgood lifestyle instead of scientific, testable information.  That&#8217;s why Lord Christopher Monckton had such an easy time debunking the protester&#8217;s prejudices about the global climate. Enjoy the next three minutes as his Lordship singlehandedly takes on the Greenpeace protest party. Please, spread the video if you like it <a href="http://allpainnogain.org">and if you haven&#8217;t already, sign the petition against Cap and Trade, All Pain No Gain! Every voice counts!</a></p>
<p><span id="more-2141"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GxIjygRPpmk&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/GxIjygRPpmk&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://cfact.eu/?ak_action=api_record_view&id=2141&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cfact.eu/2009/12/13/crashing-a-greenpeace-protest-in-style/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

